KRUEMMEL (KKK)
Historical Summary | |||
Date of Construction Start: | 05 Apr 1974 | Lifetime Generation: | 201712.09 GW(e).h |
Date of First Criticality: | 14 Sep 1983 | Cumulative Energy Avail. Factor: | 68.77% |
Date of Grid Connection: | 28 Sep 1983 | Cumulative Load Factor: | 65.88% |
Date of Commercial Operation: | 28 Mar 1984 | Cumulative Operating Factor: | 69.12% |
Cumulative Energy Unavail. Factor: | 31.23% | ||
Performance for Full Years of Commercial Operation
Year | Energy | Capacity | Energy Availability Factor (%) | Load Factor (%) | Annual Time On Line | Operational Factor | ||
(GWe.h) | (MWe) | Annual | Cumulative | Annual | Cumulative | (Hours) | (%) | |
1983 | 944 | 1260 | 33.72 | 33.21 | 1652 | |||
1984 | 9672 | 1260 | 92.01 | 92.6 | 8112 | 95.1 | ||
1985 | 9301.892 | 1260 | 84.46 | 84.46 | 84.27 | 84.27 | 7551 | 86.2 |
1986 | 9488.322 | 1260 | 87.03 | 85.74 | 85.96 | 85.12 | 7780 | 88.81 |
1987 | 9180.232 | 1260 | 87.91 | 86.46 | 83.17 | 84.47 | 7822 | 89.29 |
1988 | 9219.174 | 1260 | 90.05 | 87.36 | 83.3 | 84.18 | 8018 | 91.28 |
1989 | 8241.57 | 1260 | 78.45 | 85.58 | 74.67 | 82.28 | 7247 | 82.73 |
1990 | 8830.15 | 1260 | 84.52 | 85.41 | 80 | 81.9 | 7507 | 85.7 |
1991 | 7737.573 | 1260 | 80.01 | 84.63 | 70.1 | 80.21 | 6946 | 79.29 |
1992 | 8324.988 | 1260 | 83.24 | 84.46 | 75.22 | 79.59 | 7188 | 81.83 |
1993 | 6558.495 | 1260 | 61.34 | 81.89 | 59.42 | 77.35 | 5399 | 61.63 |
1994 | 2479.825 | 1260 | 25.15 | 76.22 | 22.47 | 71.86 | 2091 | 23.87 |
1995 | 9217.926 | 1260 | 88.16 | 77.31 | 83.51 | 72.92 | 7824 | 89.32 |
1996 | 8242.343 | 1260 | 83.91 | 77.86 | 74.47 | 73.05 | 6868 | 78.19 |
1997 | 9250.606 | 1260 | 85.06 | 78.41 | 83.81 | 73.88 | 7492 | 85.53 |
1998 | 4611.076 | 1260 | 43.98 | 75.95 | 41.78 | 71.59 | 3878 | 44.27 |
1999 | 10517.103 | 1260 | 99.4 | 77.52 | 95.28 | 73.16 | 8760 | 100 |
2000 | 9022.892 | 1260 | 90.17 | 78.31 | 81.52 | 73.69 | 7975 | 90.79 |
2001 | 8141.911 | 1260 | 76.15 | 78.18 | 73.77 | 73.69 | 6591 | 75.24 |
2002 | 8483.921 | 1260 | 77.99 | 78.17 | 76.86 | 73.87 | 7069 | 80.7 |
2003 | 9488.52 | 1260 | 88.16 | 78.7 | 85.97 | 74.51 | 7809 | 89.14 |
2004 | 9626.668 | 1260 | 87.73 | 79.15 | 86.98 | 75.13 | 7825 | 89.08 |
2005 | 9243.368 | 1260 | 82.4 | 79.3 | 83.74 | 75.54 | 7328 | 83.65 |
2006 | 10177.775 | 1260 | 88.59 | 79.73 | 92.21 | 76.3 | 7941 | 90.65 |
2007 | 5454.857 | 1346 | 46.55 | 78.19 | 46.26 | 74.91 | 4151 | 47.39 |
2008 | 0 | 1346 | 74.72 | 71.59 | ||||
2009 | 334.963 | 1346 | 2.89 | 71.68 | 2.84 | 68.67 | 353 | 4.03 |
2010 | 0 | 1346 | 68.77 | 65.88 |
Above data from
PRIS database.
Return to Power Reactor Details
Keine Kommentare:
Kommentar veröffentlichen